loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Apr 15, 2024 29.83 11.06 0.37
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 24.86 9.22 0.38
Certificate of Deposits-Bank of Baroda Apr 15, 2024 24.86 9.21 0.37
Certificate of Deposits-Canara Bank Apr 15, 2024 24.83 9.21 0.38
Certificate of Deposits-Union Bank (I) Apr 15, 2024 24.83 9.21 0.38
Commercial Paper-N A B A R D Apr 15, 2024 24.82 9.20 0.37
Commercial Paper-S I D B I Apr 15, 2024 24.82 9.20 0.37
Commercial Paper-ICICI Securities Apr 15, 2024 24.81 9.20 0.37
Certificate of Deposits-AU Small Finance Apr 15, 2024 19.85 7.36 0.40
Certificate of Deposits-RBL Bank Apr 15, 2024 19.85 7.36 0.40
Commercial Paper-BOB Financial Apr 15, 2024 19.85 7.36 0.40
Commercial Paper-HDFC Bank Apr 15, 2024 4.97 1.84 0.37
Reverse Repo-C C I Apr 15, 2024 1.51 0.56 -1.93
Net CA & Others-Net CA & Others Apr 15, 2024 0.06 0.02 76.54